| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 Riskee & The Ridicule The Crescent, York15:00 Contact venue for tickets |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 |
|---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 This Is The Kit The Crescent, York19:30 Contact venue for tickets | 28 | 29 | 30 |
31 The Dead South York Barbican, York19:00 Contact venue for tickets |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
7 | 8 | 10 | 11 | 12 | 13 | |
14 | 15 Marillion York Barbican, York18:30 Contact venue for tickets | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|
5 Scott Bennett: Blood Sugar Baby The Crescent, York19:00 Contact venue for tickets | 6 | 7 Scott Bennett: Blood Sugar Baby The Crescent, York19:00 Contact venue for tickets | 8 | 9 | 10 | 11 |
12 | 13 | 14 Jeff Wayne’s Musical Version of The War of The Worlds York Barbican, York18:30 Contact venue for tickets | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 Steve Hackett - Best of Genesis & Solo Gems York Barbican, York18:45 Contact venue for tickets | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 |
|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 22 | |
23 | 24 Electric Six The Crescent, York19:30 Contact venue for tickets | 25 | 26 | 27 | 28 | 29 |
30 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | 10 | 11 Amy Gledhill: Thanks For Having Me The Crescent, York19:00 Contact venue for tickets |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |