| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 |
|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 18 | 20 Friday | 21 | 22 Sunday Mammoth The Asylum, Birmingham19:00 Contact venue for tickets | ||
23 Monday Nicko McBrain - An Evening In Conversation With Glee Club Birmingham, Birmingham18:45 Contact venue for tickets wilt The Sunflower Lounge, Birmingham19:00 https://tixel.com/uk/music-tickets/2026/11/23/wilt-the-sunflower-lounge-birmin | 24 | 25 | 26 Thursday | 27 | 29 Sunday | |
30 Monday |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 Tuesday Chuck Prophet and Stephanie Finch (Quartet) Glee Club Birmingham, Birmingham18:45 Cancelled | 2 Wednesday | 4 Friday | 6 Sunday Gladiators Live Tour bp pulse LIVE, Birmingham10:00 Contact venue for tickets |
|---|---|---|---|---|---|---|
7 | 8 Tuesday | 9 | 10 Thursday Waterloo A Tribute To ABBA Utilita Arena Birmingham, Birmingham19:30 https://www.axs.com/uk/events/1131597/waterloo-a-tribute-to-abba-tickets | 11 | 13 Sunday TIESTO at GASWRX Birmingham GASWRX Birmingham, Birmingham14:00 Contact venue for tickets | |
14 | 15 | 16 | 17 | 18 Friday | 20 | |
21 Monday | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 |
|---|---|---|---|---|---|---|
4 | 5 | 6 | 7 | 8 Friday Haywire The Castle & Falcon, Birmingham18:00 Contact venue for tickets | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 Tuesday | 20 Wednesday | 21 | 22 | 23 Saturday | 24 |
25 | 26 | 27 | 28 | 29 Friday | 31 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
1 Monday Whitechapel & Sylosis XOYO, Birmingham18:00 Contact venue for tickets | 2 | 3 Wednesday | 6 Saturday | 7 | ||
8 | 9 | 10 | 11 Thursday | 12 | 13 Saturday Julia Jacklin Birmingham Town Hall, Birmingham19:00 Contact venue for tickets | 14 Sunday |
15 | 17 | 18 | 19 Friday | 21 | ||
22 | 23 | 24 Wednesday | 25 Thursday | 26 | 27 | 28 Sunday |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
1 | 2 Tuesday Anna Erhard Hare and Hounds, Birmingham19:00 Contact venue for tickets | 3 | 4 Thursday | 6 Saturday Sleeping With Sirens - An Ending In Itself Tour O2 Academy Birmingham, Birmingham19:00 Contact venue for tickets | 7 | |
9 | 10 Wednesday | 11 Thursday | 14 | |||
15 | 16 | 17 Wednesday | 18 Thursday | 19 | 20 Saturday Kim Wilde - The Singles Tour Symphony Hall, Birmingham19:00 Contact venue for tickets | 21 Sunday |
22 | 23 | 24 | 25 | 26 | 27 Saturday James Blunt bp pulse LIVE, Birmingham18:00 Contact venue for tickets | 28 |
29 | 30 | 31 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 Thursday | 2 | 3 Saturday | 4 Sunday |
|---|---|---|---|---|---|---|
5 | 6 Tuesday | 7 Wednesday | 8 | 11 | ||
12 | 13 | 14 Wednesday | 15 | 16 Friday XANA O2 Academy 2, Birmingham19:00 Tickets on sale 10:00 Friday 20th November 2026 | 17 | 18 |
19 | 20 | 21 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 Saturday | 2 Sunday |
|---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 Monday | 11 | 12 Wednesday | 13 | 14 Friday Jonny Morgan & The Moral Support Hare and Hounds 2, Birmingham19:00 Tickets on sale 10:00 Wednesday 18th November 2026 | 15 | 16 |
17 | 18 | 19 | 20 | 21 Friday | 22 | 23 |
24 | 25 | 26 Wednesday | 27 | 28 Friday | 29 | 30 |
31 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 Friday FOREVER NU - 25th anniversary of Toxicity & IOWA special! Chop Suey, Slip-Not, A7Xperience, Propa Roach XOYO, Birmingham19:00Book | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 Friday | 25 Saturday Blancmange / xPropaganda Birmingham Town Hall, Birmingham19:00 Tickets on sale 10:00 Friday 20th November 2026 | 26 |
27 | 28 | 29 | 30 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 Friday | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 Saturday Steps Utilita Arena Birmingham, Birmingham19:30 Tickets on sale 10:00 Friday 20th November 2026 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 | 4 Saturday | 5 |
|---|---|---|---|---|---|---|
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 Friday The Human League: Dusk 'Til Dawn Tour 2027 bp pulse LIVE, Birmingham18:00 Tickets on sale 10:00 Friday 20th November 2026 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |