| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
7 | 8 Tuesday | 10 Thursday Celebrating disability sport in Nottinghamshire Evening Event Nottingham Central Library, Nottingham18:30Book Celebrating Disability Sport in Nottinghamshire Nottingham Central Library, Nottingham18:30 Contact venue for tickets | 11 | 12 Saturday | 13 | |
14 | 15 | 16 Wednesday BIPC Notts Marketing Workshop Series Nottingham Central Library, Nottingham13:00 Contact venue for tickets | 17 | 18 | 19 | 20 |
21 | 22 Tuesday | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|
5 | 6 | 7 | 9 | 11 | ||
12 | 13 Tuesday | 14 Wednesday BIPC Notts Marketing Workshop Series Nottingham Central Library, Nottingham13:00 Contact venue for tickets | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 Friday | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 Saturday Horror and the Effects of Fear - Creative Writing Workshop with The Scare Sisters Nottingham Central Library, Nottingham13:30Book |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 |
|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 Friday | 14 Saturday | 15 |
16 | 17 | 18 Wednesday BIPC Notts Marketing Workshop Series Nottingham Central Library, Nottingham13:00 Contact venue for tickets | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 Friday 'Straining Credulity: Fantasy Worlds and the credibility issue with Jasper Fforde Nottingham Central Library, Nottingham18:30Book | 28 | 29 |
30 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 Thursday | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 |
|---|---|---|---|---|---|---|
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 Thursday | 15 | 16 | 17 |
18 | 19 | 20 Wednesday BIPC Notts Marketing Workshop Series Nottingham Central Library, Nottingham13:00 Contact venue for tickets | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 Thursday | 12 | 13 | 14 |
15 | 16 | 17 Wednesday BIPC Notts Marketing Workshop Series Nottingham Central Library, Nottingham13:00 Contact venue for tickets | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 Thursday | 12 | 13 | 14 |
15 | 16 | 17 Wednesday BIPC Notts Marketing Workshop Series Nottingham Central Library, Nottingham13:00 Contact venue for tickets | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|
5 | 6 | 7 | 8 Thursday | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 |
|---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 Thursday | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 Thursday | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|
5 | 6 | 7 | 8 Thursday | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 |
|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 Thursday | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
6 | 7 | 8 | 9 Thursday | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |