Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 | 4 | 5 | 6 Hotel Mira Dust, Brighton19:00 Contact venue for tickets |
---|---|---|---|---|---|---|
7 | 10 | 13 | ||||
15 New Model Army Chalk, Brighton18:00 Postponed | 16 | 17 | 18 | 19 | ||
21 | 24 Millie Manders and The Shutup Patterns, Brighton19:00 Contact venue for tickets | 26 | 27 Unprocessed Green Door Store, Brighton19:30 Sold out | |||
28 | 29 | 31 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 3 |
---|---|---|---|---|---|---|
7 | 9 | |||||
12 | 13 | 15 GOLDIE LOOKIN' CHAIN - 2024 TOUR 20th Anniversary of their debut album 'Greatest Hits'. The 420 Tour - 20 years, 20 shows, 20 songs, 20 quid. Concorde 2, Brighton19:30 Sold Out | ||||
18 | 19 | 20 | 24 Rag N Bone Man Brighton Centre, Brighton18:30 Contact venue for tickets | |||
25 | 26 Embrace Chalk, Brighton18:00 Sold Out KOFI STONE Patterns, Brighton19:00 Sold Out Katy J Pearson Concorde 2, Brighton19:30 Contact venue for tickets | 27 | 28 | 29 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 |
---|---|---|---|---|---|---|
2 | 3 | 4 | 6 | 7 | ||
9 The Human League Brighton Centre, Brighton18:30 Contact venue for tickets | 10 | 11 | 12 Bad Nerves Chalk, Brighton19:00 Contact venue for tickets | 13 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 The Magic Numbers Concorde 2, Brighton19:00 Contact venue for tickets |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 |
---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 Dave Hause Brighton Unitarian Church, Brighton19:00 Contact venue for tickets |
---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 Melin Melyn Dust, Brighton19:00 Tickets on sale Wed 9th October at 09:00 | 27 | 28 | 29 | 30 |
31 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 | 4 | 6 |
---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 13 | ||
14 Kamasi Washington Corn Exchange, Brighton18:00 Contact venue for tickets | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 |
---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 |
---|---|---|---|---|---|---|
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
6 | 7 Simply Red - 40th Anniversary Brighton Centre, Brighton18:30 Currently Unavailable | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |