| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 |
|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 Monday | 17 Tuesday | 18 | 19 Thursday FOREVER NU - 25th anniversary of Toxicity & IOWA special! Chop Suey, Slip-Not, A7Xperience, Propa Roach Concorde 2, Brighton19:00Book | 20 | 21 Saturday The Undertones: 50th Anniversary Show Chalk, Brighton18:00 Contact venue for tickets | 22 Sunday |
23 | 24 | 26 | 27 Friday | 28 Saturday Death In Vegas Chalk, Brighton18:00 Contact venue for tickets | 29 | |
30 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 Tuesday | 2 | 3 Thursday | 5 Saturday Unbelievable Truth The Folklore Rooms, Brighton19:30 Contact venue for tickets | 6 Sunday |
|---|---|---|---|---|---|---|
7 | 8 Tuesday | 9 Wednesday Big Special Chalk, Brighton18:30 Contact venue for tickets | 10 Thursday The Black Queen Dust, Brighton19:00 Contact venue for tickets | 11 Friday UB40 feat Ali Campbell - The Big Love Tour Brighton Centre, Brighton18:30 Contact venue for tickets | 13 | |
14 Monday | 15 | 16 | 17 | 18 | 19 | 20 Sunday |
21 | 22 | 23 Wednesday From the Jam Concorde 2, Brighton19:30 Contact venue for tickets | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 |
|---|---|---|---|---|---|---|
4 | 5 | 6 | 7 | 8 Friday | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 Saturday cowboy hunters The Hope and Ruin, Brighton20:00 Contact venue for tickets | 17 |
18 | 19 | 20 | 21 Thursday | 23 | 24 | |
25 | 26 | 27 Wednesday | 28 Thursday | 29 Friday | 31 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
1 | 2 | 3 Wednesday | 4 Thursday | 5 Friday | 6 Saturday | 7 Sunday She Wants Revenge Concorde 2, Brighton19:30 Contact venue for tickets |
8 | 9 | 10 | 11 Thursday | 12 | 13 Saturday | |
15 | 16 Tuesday | 18 | 20 | 21 | ||
22 | 23 | 24 Wednesday | 27 Saturday | 28 Sunday |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 Friday | 6 Saturday | 7 |
8 Monday | 9 | 10 | 11 Thursday | 13 Saturday | 14 | |
15 Monday | 16 | 17 | 18 | 19 Friday AJJ Patterns, Brighton19:00 Contact venue for tickets | 20 Saturday | 21 |
22 | 23 Tuesday Kim Wilde - The Singles Tour Brighton Dome, Brighton19:00 Contact venue for tickets | 24 | 26 Friday | 27 Saturday | 28 | |
29 | 30 | 31 Wednesday |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 Thursday | 2 | 3 Saturday | 4 |
|---|---|---|---|---|---|---|
5 | 7 | 10 | 11 Sunday | |||
12 | 13 | 14 | 15 | 17 Saturday | 18 Sunday | |
19 | 20 | 21 | 22 | 23 | 24 | 25 Sunday |
26 | 27 | 28 Wednesday | 29 | 30 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 |
|---|---|---|---|---|---|---|
3 | 4 | 5 Wednesday | 6 | 7 | 8 | 9 Sunday |
10 | 11 Tuesday | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 Saturday | 23 |
24 | 25 | 26 | 27 | 28 | 29 Saturday | 30 Sunday |
31 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 Friday | 25 Saturday | 26 |
27 | 28 Tuesday Blancmange / xPropaganda Chalk, Brighton18:00 Tickets on sale 10:00 Friday 20th November 2026 | 29 | 30 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 Friday | 4 | 5 |
|---|---|---|---|---|---|---|
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 |
|---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 Thursday | 28 | 29 | 30 |
31 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
7 Monday | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 Monday Flash test (prod) testtt, Brighton00:00 Contact venue for tickets | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |